←Back to overview
Property · Herringswell
Property sales in Herringswell
2 residential transactions recorded in the past 12 months.
Median price
£505,250
Sales (12m)
2
Property types
5
Records on file
163
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Herringswell
The 163 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 60 | £213,500 |
| Detached | 35 | £477,500 |
| Terraced | 10 | £375,000 |
| Semi-detached | 9 | £340,000 |
| Other | 6 | £702,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Dec 2025 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £670,500 |
| 10 Oct 2025 | The Street, Herringswell | IP28 6ST | Semi-detached | Freehold | £340,000 |
| 30 Sept 2025 | Green Lane, Red Lodge | IP28 8ZB | Detached | Freehold | £550,000 |
| 22 Aug 2025 | , Herringswell | IP28 6FA | Flat/Maisonette | Leasehold | £238,000 |
| 21 Mar 2025 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £718,000 |
| 31 Jan 2025 | Kennett Road, Herringswell | IP28 6SS | Other | Freehold | £560,000 |
| 18 Dec 2024 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £340,000 |
| 11 Nov 2024 | , Herringswell | IP28 6FA | Terraced | Freehold | £292,500 |
| 25 Oct 2024 | , Herringswell | IP28 6FA | Flat/Maisonette | Leasehold | £240,000 |
| 20 Sept 2024 | , Herringswell | IP28 6FA | Terraced | Freehold | £300,000 |
| 15 Sept 2024 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £215,000 |
| 29 Aug 2024 | , Herringswell | IP28 6FA | Terraced | Freehold | £275,000 |
| 17 May 2024 | Kennett Road, Herringswell | IP28 6SS | Other | Freehold | £984,000 |
| 27 Oct 2023 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £502,500 |
| 17 Oct 2023 | , Herringswell | IP28 6FA | Terraced | Freehold | £300,000 |
| 12 Sept 2023 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £195,000 |
| 17 Apr 2023 | The Street, Herringswell | IP28 6ST | Detached | Freehold | £272,000 |
| 29 Mar 2023 | The Street, Herringswell | IP28 6ST | Detached | Freehold | £615,000 |
| 20 Dec 2022 | , Herringswell | IP28 6FA | Terraced | Freehold | £370,000 |
| 30 Sept 2022 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £650,000 |
| 21 Sept 2022 | The Street, Herringswell | IP28 6ST | Detached | Freehold | £213,000 |
| 24 Aug 2022 | , Herringswell | IP28 6FA | Flat/Maisonette | Leasehold | £400,000 |
| 08 Aug 2022 | , Herringswell | IP28 6FA | Flat/Maisonette | Leasehold | £205,000 |
| 20 Jul 2022 | , Herringswell | IP28 6FA | Terraced | Freehold | £467,500 |
| 16 May 2022 | , Herringswell | IP28 6FA | Flat/Maisonette | Leasehold | £205,000 |
| 06 May 2022 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £200,000 |
| 28 Apr 2022 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £258,000 |
| 14 Apr 2022 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £592,000 |
| 15 Mar 2022 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £213,000 |
| 11 Feb 2022 | , Herringswell | IP28 6SH | Semi-detached | Freehold | £450,000 |
| 12 Oct 2021 | The Street, Herringswell | IP28 6ST | Detached | Freehold | £520,000 |
| 28 Sept 2021 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £625,000 |
| 16 Sept 2021 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £180,000 |
| 30 Apr 2021 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £214,500 |
| 04 Feb 2021 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £175,000 |
| 22 Jan 2021 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £165,000 |
| 06 Jan 2021 | The Street, Herringswell | IP28 6ST | Detached | Freehold | £510,000 |
| 18 Dec 2020 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £600,000 |
| 11 Dec 2020 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £180,000 |
| 09 Dec 2020 | The Street, Herringswell | IP28 6ST | Semi-detached | Freehold | £400,000 |
| 20 Oct 2020 | Warren Road, Kennett | CB8 7QP | Detached | Freehold | £880,000 |
| 31 Oct 2019 | Green Lane, Red Lodge | IP28 8ZB | Detached | Freehold | £540,000 |
| 05 Jul 2019 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £230,000 |
| 21 Jun 2019 | Warren Road, Kennett | CB8 7QP | Detached | Freehold | £682,000 |
| 17 Jun 2019 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £312,500 |
| 21 May 2019 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £158,000 |
| 10 May 2019 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £255,000 |
| 08 May 2019 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £180,000 |
| 15 Mar 2019 | Tuddenham Road, Herringswell | IP28 6SN | Other | Freehold | £62,500 |
| 27 Nov 2018 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £615,000 |
| 16 Nov 2018 | East Drive, Herringswell | IP28 6SN | Semi-detached | Freehold | £335,000 |
| 06 Nov 2018 | , Herringswell | IP28 6SW | Other | Freehold | £702,000 |
| 31 Oct 2018 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £185,000 |
| 29 Oct 2018 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £230,000 |
| 29 Oct 2018 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £559,000 |
| 07 Jun 2018 | Kennett Road, Herringswell | IP28 6SS | Other | Freehold | £1,374,740 |
| 02 May 2018 | The Street, Herringswell | IP28 6ST | Detached | Freehold | £630,000 |
| 26 Jan 2018 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £213,500 |
| 29 Sept 2017 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £182,500 |
| 21 Aug 2017 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £480,000 |
| 14 Jul 2017 | The Street, Herringswell | IP28 6ST | Detached | Freehold | £400,000 |
| 25 May 2017 | , Herringswell | IP28 6SH | Semi-detached | Freehold | £310,000 |
| 07 Apr 2017 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £189,000 |
| 31 Mar 2017 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £201,000 |
| 31 Mar 2017 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £203,000 |
| 30 Mar 2017 | , Herringswell | IP28 6WJ | Terraced | Freehold | £382,000 |
| 28 Feb 2017 | , Herringswell | IP28 6SH | Terraced | Freehold | £395,000 |
| 10 Feb 2017 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £204,000 |
| 30 Sept 2016 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £197,500 |
| 15 Sept 2016 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £290,000 |
| 26 Aug 2016 | , Herringswell | IP28 6WJ | Terraced | Freehold | £390,000 |
| 18 Aug 2016 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £405,000 |
| 01 Aug 2016 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £197,500 |
| 29 Jul 2016 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £196,250 |
| 13 Jul 2016 | , Herringswell | IP28 6SH | Semi-detached | Freehold | £355,000 |
| 29 Mar 2016 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £197,500 |
| 24 Mar 2016 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £260,000 |
| 24 Mar 2016 | , Herringswell | IP28 6SH | Semi-detached | Freehold | £400,000 |
| 05 Feb 2016 | Green Lane, Red Lodge | IP28 8ZB | Detached | Freehold | £275,000 |
| 23 Dec 2015 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £195,000 |
| 18 Dec 2015 | , Herringswell | IP28 6WF | Flat/Maisonette | Leasehold | £209,500 |
| 11 Dec 2015 | Green Lane, Red Lodge | IP28 8ZB | Detached | Freehold | £425,000 |
| 27 Nov 2015 | Green Lane, Red Lodge | IP28 8ZB | Detached | Freehold | £477,500 |
| 12 Nov 2015 | The Street, Herringswell | IP28 6ST | Semi-detached | Freehold | £185,000 |
| 11 Nov 2015 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £193,000 |
| 06 Nov 2015 | Green Lane, Red Lodge | IP28 8ZB | Detached | Freehold | £400,000 |
| 09 Oct 2015 | Green Lane, Red Lodge | IP28 8ZB | Detached | Freehold | £290,000 |
| 30 Sept 2015 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £190,000 |
| 16 Sept 2015 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £190,000 |
| 25 Aug 2015 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £216,500 |
| 31 Jul 2015 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £615,000 |
| 10 Jul 2015 | , Herringswell | IP28 6SH | Flat/Maisonette | Leasehold | £410,000 |
| 07 Jul 2015 | , Herringswell | IP28 6SH | Detached | Freehold | £352,000 |
| 11 Feb 2015 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £195,000 |
| 22 Dec 2014 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £193,000 |
| 30 Sept 2014 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £198,000 |
| 30 Sept 2014 | , Herringswell | IP28 6WG | Flat/Maisonette | Leasehold | £218,000 |
| 23 Jul 2014 | The Street, Herringswell | IP28 6ST | Detached | Freehold | £416,000 |
| 25 Apr 2014 | Green Lane, Red Lodge | IP28 8ZB | Other | Freehold | £125,000 |
| 08 Oct 2013 | Forest End, Kennett | CB8 7RG | Detached | Freehold | £390,000 |
Showing 100 of 163 records.
HM Land Registry Price Paid Data, sales within the parish of Herringswell. Crown copyright.