←Back to overview
Local trades · Herringswell
Trades in and around Herringswell
600 registered builders, electricians, plumbers and other trades in IP28, with those based in Herringswell first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to herringswell.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Herringswell
4
Trade types
17
Postcode district
IP28
All 600Builders 225Electricians 47Plumbing & heating 50Roofers 13Joiners & carpenters 19Plasterers 11Painters & decorators 15Flooring & tiling 10Glaziers 5Groundworks & demolition 3Gardeners & landscapers 29Cleaners 61Pest control 1Garages & mechanics 42Removals 7Appliance repair 2Hair & beauty 60
Based in Herringswell
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Sknhd Ltd | Hair & beauty | IP28 6FA | 2025 |
Elsewhere in IP28
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 12 Star Barbers Ltd | Hair & beauty | CB8 8LB | 2026 |
| 4a Aesthetics Ltd. | Hair & beauty | IP28 7DE | 2025 |
| 5 Star Cutz Ltd | Hair & beauty | IP28 7DE | 2021 |
| A2zee Aesthetics Ltd | Hair & beauty | IP28 7DE | 2024 |
| Absolutely Hair Ltd | Hair & beauty | IP28 7JN | 2004 |
| Adamson Fisher Ltd | Hair & beauty | CB8 0AP | 2022 |
| Allan Fade Barbers Ltd | Hair & beauty | IP28 8AJ | 2025 |
| Araks Barbers Ltd | Hair & beauty | IP28 7EF | 2017 |
| Aris R. Ltd | Hair & beauty | IP28 7DE | 2025 |
| Atticus & Olive Ltd | Hair & beauty | IP28 7DE | 2024 |
| Aurah Ltd | Hair & beauty | IP28 7DE | 2022 |
| Aventureen Ltd | Hair & beauty | IP28 7DE | 2026 |
| Baddie Cartel Beauty Ltd | Hair & beauty | IP28 7DE | 2021 |
| Barber Cave Barber and Beauty Ltd | Hair & beauty | IP28 8UD | 2019 |
| Beautify Moi London Ltd | Hair & beauty | IP28 7DE | 2024 |
| Beauty Skin Ltd | Hair & beauty | IP28 7DE | 2026 |
| Beautyskull Ltd | Hair & beauty | IP28 7DE | 2022 |
| Belles Image Ltd | Hair & beauty | IP28 7DE | 2022 |
| Bellisimos Academy Ltd. | Hair & beauty | IP28 7DE | 2016 |
| Braid.Deet Ltd | Hair & beauty | IP28 7DE | 2026 |
| Braidedbyelena Ltd | Hair & beauty | IP28 7DE | 2026 |
| Bren Pauls Beauty Ltd | Hair & beauty | CB8 8NG | 2025 |
| Buckinghamshire Medispa Ltd | Hair & beauty | IP28 7DE | 2024 |
| Buckinghamshire Wellness Clinic Ltd | Hair & beauty | IP28 7DE | 2026 |
| Busy Clinic Ltd | Hair & beauty | IP28 8GQ | 2023 |
| Bute House Aesthetics Ltd | Hair & beauty | CB8 8DH | 2019 |
| By Basquine Ltd | Hair & beauty | IP28 7DE | 2024 |
| Cambridge Aesthetics Ltd | Hair & beauty | CB8 8ES | 2025 |
| Chatsfourfour Ltd | Hair & beauty | IP28 7DE | 2026 |
| Classic Barber Newmarket Ltd | Hair & beauty | CB8 7PN | 2023 |
| Cotter & Harvey Ltd | Hair & beauty | IP28 6JY | 2024 |
| Crown Studio Ltd | Hair & beauty | IP28 7DE | 2026 |
| Dp Barber Ltd | Hair & beauty | CB8 8JP | 2024 |
| E B S Barbering Ltd | Hair & beauty | CB8 8DA | 2024 |
| E C Barbering Ltd | Hair & beauty | CB8 8DA | 2022 |
| Elegance Nail & Beauty Ltd | Hair & beauty | CB8 0AP | 2024 |
| Emava Ltd | Hair & beauty | IP28 7DE | 2018 |
| Ember Aesthetics Ltd | Hair & beauty | IP28 7DE | 2025 |
| Emily Grass Ltd | Hair & beauty | CB8 0AP | 2018 |
| Enhance the Face and Body Clinic Ltd | Hair & beauty | CB8 0NQ | 2015 |
| Entice Skin & Laser Ltd | Hair & beauty | IP28 7DE | 2023 |
| Estrella Beauty & Aesthetics Ltd | Hair & beauty | IP28 7DE | 2023 |
| Ether Glow Ltd | Hair & beauty | IP28 7DE | 2026 |
| Exhale By Elegance Ltd | Hair & beauty | CB8 0AP | 2025 |
| Faarah Ltd | Hair & beauty | CB8 8EE | 2020 |
| Faces Beauty Room Ltd | Hair & beauty | IP28 7DE | 2026 |
| Faces By Malibu Ltd | Hair & beauty | IP28 7DE | 2025 |
| Fc Continental Ltd | Hair & beauty | CB8 8LX | 2019 |
| Floyd & Linx Ltd | Hair & beauty | IP28 7DE | 2022 |
| Fox & Muse Hair Room Ltd | Hair & beauty | CB8 7XN | 2026 |
| G R J Johnson Ltd | Hair & beauty | IP28 7ER | 2015 |
| Gaeaorganics Ltd | Hair & beauty | IP28 7DD | 2021 |
| Gavin Ashley Ltd | Hair & beauty | IP28 6JY | 2005 |
| Gemma’S Hair Glory Ltd | Hair & beauty | IP28 7DE | 2026 |
| Glam & Glow Tanning, Hair and Beauty Ltd | Hair & beauty | IP28 8HR | 2026 |
| Glammed Up By Abi Ltd | Hair & beauty | IP28 7DE | 2022 |
| Glamour Newmarket Ltd | Hair & beauty | CB8 8EQ | 2019 |
| Glolocks Ltd | Hair & beauty | IP28 7DE | 2022 |
| Hello Glow Aesthetics Ltd | Hair & beauty | IP28 7DE | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.